Notebook | Diary | Lab notes | Resources | Garden | Anapoly
Resources
A curated set of resources from our work with AI: the people we read, and the standards, frameworks and tools we use. Each entry links to a short note saying what the resource is and where to find it.
Thought leaders: people whose writing and work shape how we think about AI
| Name | Description | Url |
|---|---|---|
| Alejandro Piad Morffis - thought leader | Professor writing on AI and computer science theory | https://blog.apiad.net |
| Andrej Karpathy - thought leader | AI researcher and educator; founder of Eureka Labs | https://karpathy.ai |
| Eric Hudson - thought leader | Education consultant on AI and learning | https://www.erichudson.co |
| Ethan Mollick - thought leader | Wharton professor on AI, work and education | https://www.oneusefulthing.org |
| Lance Cummings - thought leader | Structured content and rhetoric for generative AI | https://substack.com/@lancecummings |
| Marc Watkins - thought leader | AI literacy in higher education | https://marcwatkins.substack.com |
| Melanie Mitchell - thought leader | Santa Fe Institute professor; AI and complex systems | https://aiguide.substack.com |
| Michael Iantosca - thought leader | Content engineering and knowledge governance in the AI era | https://thinkingdocumentation.com |
| Mike Caulfield - thought leader | Creator of the SIFT method; fact-checking and co-reasoning with AI | https://hapgood.us |
| Scott Abel - thought leader | Content strategist; founder of The Content Wrangler | https://www.thecontentwrangler.com |
| Sean Trott - thought leader | Assistant professor at UC San Diego | https://seantrott.substack.com |
| Simon Willison - thought leader | Programmer; co-creator of Django, author of Datasette | https://simonwillison.net |
| Steve Newman - thought leader | Golden Gate Institute for AI; co-founder of Writely | https://substack.com/@goldengatesteve |
| Steven Johnson - thought leader | Author; co-creator of Google's NotebookLM | https://adjacentpossible.substack.com |
| Timothy B Lee - thought leader | Reporter; writes the Understanding AI newsletter | https://www.understandingai.org |
Standards: published standards we refer to
| Name | Description | Url |
|---|---|---|
| NIST AI 200-1 | NIST's human-centred taxonomy of AI use | https://nvlpubs.nist.gov/nistpubs/ai/NIST.AI.200-1.pdf |
Frameworks: the frameworks Anapoly AI Labs works to
| Name | Description | Url |
|---|---|---|
| Anapoly three-layer instruction set - framework | The custom instructions Anapoly gives a ChatGPT Project, in three layers with a one-turn override | https://anapoly.netlify.app/ideaverse/collection/anapoly-three-layer-instruction-set/ |
| Goal-Directed Context Management - framework | Keeping AI contributions grounded through contextual scaffolding | https://anapoly.netlify.app/ideaverse/collection/goal-directed-context-management-v1/ |
| Lab Framework | How Anapoly labs are planned, run and closed | https://www.anapoly.co.uk/files/lab-framework.pdf |
| Transparency Framework | How Anapoly labels AI involvement in published material | https://anapoly.co.uk/labs/transparency-framework/ |
Tools: prompts and workflows we use and recommend
| Name | Description | Url |
|---|---|---|
| Banana Nano Pro prompt generator | A Gem that writes Nano Banana Pro image prompts | https://anapoly.co.uk/labs/banana-nano-pro-prompt-generator/ |
| Deep Background - tool | Mike Caulfield's fact-checking research prompt | https://checkplease.neocities.org |
| Precision Content Prompt Pack - tool | Structured prompts for converting reference material | https://anapoly.co.uk/labs/precision-content-prompt-pack/ |